Multiprotocol Master & Slave Adapter DLN-4S Connectors and Jumpers
The DLN-4S adapter is equipped with 3 connectors used to connect user peripherals. Signals, earth and 3.3 V power lines are output on each of the connectors. Open the JP2 and JP3 jumpers to disconnect the VCC line from J5 and J3 connectors and supply external reference voltage for the corresponding ADC modules.
Connectors and Jumpers
Main 26-pin connector - J5 DB26
| # | GPIO Pin | Additional Functionality |
|---|---|---|
| 1 | A.0 (0) | SPI Master 0: SS2 |
| 2 | A.1 (1) | |
| 3 | A.2 (2) | |
| 4 | A.3 (3) | SPI Master 0: SS0 SPI Slave 0: SS0 |
| 5 | A.4 (4) | SPI Master 0: MISO SPI Slave 0: MISO |
| 6 | A.5 (5) | ADC 0 (12Bit): Channel 1 |
| 7 | A.6 (6) | |
| 8 | A.7 (7) | PWM 0: Channel 0 |
| 9 | +3.3V | |
| 10 | B.0 (8) | I2C Master 0: SDA I2C Slave 0: SDA PWM 0: Channel 2 |
| 11 | B.1 (9) | SPI Master 0: SS1 |
| 12 | B.2 (10) | |
| 13 | B.3 (11) | SPI Master 0: SS3 |
| 14 | B.4 (12) | SPI Master 0: SCK SPI Slave 0: SCK |
| 15 | B.5 (13) | ADC 0 (12Bit): Channel 3 Pulse Counter 0: Channel 1 |
| 16 | B.6 (14) | ADC 0 (12Bit): Channel 0 |
| 17 | B.7 (15) | PWM 0: Channel 1 |
| 18 | GND | |
| 19 | C.0 (16) | I2C Master 0: SCL I2C Slave 0: SCL |
| 20 | C.1 (17) | Pulse Counter 0: Channel 0 |
| 21 | C.2 (18) | Pulse Counter 0: Channel 2 |
| 22 | C.3 (19) | |
| 23 | C.4 (20) | |
| 24 | C.5 (21) | SPI Master 0: MOSI SPI Slave 0: MOSI |
| 25 | C.6 (22) | PWM 0: Channel 3 ADC 0 (12Bit): Channel 2 |
| 26 | C.7 (23) |
Top connector - J4
| # | GPIO Pin | Additional Functionality |
|---|---|---|
| 1 | D.0 (24) | ADC 1 (10Bit): Channel 2 |
| 2 | D.1 (25) | ADC 1 (10Bit): Channel 3 |
| 3 | D.2 (26) | ADC 1 (10Bit): Channel 0 |
| 4 | D.3 (27) | ADC 1 (10Bit): Channel 1 |
| 5 | D.4 (28) | |
| 6 | D.5 (29) | |
| 7 | D.6 (30) | |
| 8 | D.7 (31) | |
| 9 | +3.3V | |
| 10 | GND |
Bottom connector - J3
| # | GPIO Pin | Additional Functionality |
|---|---|---|
| 1 | E.0 (32) | |
| 2 | E.1 (33) | |
| 3 | E.2 (34) | |
| 4 | E.3 (35) | |
| 5 | E.4 (36) | |
| 6 | E.5 (37) | |
| 7 | +3.3V | |
| 8 | +3.3V | |
| 9 | GND | |
| 10 | GND | |
| 11 | E.6 (38) | |
| 12 | E.7 (39) | |
| 13 | F.0 (40) | |
| 14 | F.1 (41) | |
| 15 | F.2 (42) | |
| 16 | F.3 (43) | |
| 17 | F.4 (44) | |
| 18 | F.5 (45) | |
| 19 | F.6 (46) | |
| 20 | F.7 (47) |
2006-2012