| Pin Number | Port/Pin | J2 Pin Number | J5 Pin Number | Input Type | Output Type | Functions |
|---|---|---|---|---|---|---|
| 0 | A.0 | 1 | - | TTL | CMOS |
|
| 1 | A.1 | 2 | - | TTL | CMOS |
|
| 2 | A.2 | 3 | 3 | TTL | CMOS |
|
| 3 | A.3 | 4 | 7 | TTL | CMOS |
|
| 4 | A.4 | 5 | - | TTL | CMOS |
|
| 5 | A.5 | 6 | - | ST | CMOS |
|
| 6 | A.6 | 8 | - | ST | CMOS |
|
| 7 | A.7 | 9 | - | ST | CMOS |
|
| 8 | B.0 | 10 | - | TTL | CMOS |
|
| 9 | B.1 | 11 | - | TTL | CMOS |
|
| 10 | B.2 | 12 | 1 | ST | CMOS |
|
| 11 | B.3 | 13 | 5 | TTL | CMOS |
|
| 12 | B.4 | 14 | - | TTL | CMOS |
|
| 13 | B.5 | 15 | - | ST | CMOS |
|
| 14 | B.6 | 16 | - | ST | CMOS |
|
| 15 | B.7 | 17 | - | ST | CMOS |
|
| 16 | C.0 | 18 | - | ST | CMOS |
|
| 17 | C.1 | 19 | 2 | TTL | CMOS |
|
| 18 | C.2 | 20 | 4 | TTL | CMOS |
|
| 19 | C.3 | 21 | - | ST | CMOS |
|
| 20 | C.4 | 22 | - | ST | CMOS |
|
| 21 | C.5 | 23 | 6 | TTL | CMOS |
|
| 22 | C.6 | 24 | 8 | TTL | CMOS |
|
| 23 | C.7 | 26 | - | ST | CMOS |
|
Legend:
TTL compatible input;
Schmitt Trigger input with CMOS levels;
CMOS compatible output;
Digital input;
Digital output;
Single pulse digital output;
PWM (Pulse Width Modulation) digital output;
HPWM (High Frequency Pulse Width Modulation) digital output;
Pulse counter digital input;
Frequency counter digital input;
ADC analog input;
Comparator analog input -;
Comparator analog input +;
Comparator digital output.